| CLASSIC le 11 sept 04 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 1 | 21 | Ferrari 512 Berlinetta | 104.73 | 6.796 | 6.837 | 6.849 | 6.832 | 6.853 | 27.37 | |
| 2 | André | 19 | 5 | 24 | Ford GT40 | 102.11 | 6.718 | 6.858 | 6.840 | 6.910 | 6.843 | 27.451 | |
| 3 | Stéphane ROME | 18 | 1 | 19 | Ferrari 512 Berlinetta | 100.34 | 6.756 | 6.823 | 6.916 | 6.867 | 6.965 | 27.571 | |
| 4 | Patrick SAVIO | 17 | 5 | 22 | Porsche 917/10 | 97.35 | 6.71 | 6.796 | 6.858 | 6.916 | 7.029 | 27.599 | |
| 5 | Cédric BOUS | 16 | 1 | 17 | Ferrari 512 Berlinetta | 96.52 | 7.136 | 7.125 | 7.238 | 7.227 | 7.248 | 28.838 | |
| 6 | Armand HERBETO | 15 | 5 | 20 | Chevron B19 | 94.72 | 7.579 | 7.361 | 7.228 | 7.423 | 7.557 | 29.569 | |
| 7 | Stany TREBULAK | 14 | 1 | 15 | Ferrari 512 Berlinetta | 89 | 6.908 | 7.046 | 7.182 | 7.078 | 7.210 | 28.516 | |
| CLASSIC le 08 oct 04 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 5 | 25 | Ford GT40 | 100.65 | 7.02 | 7.136 | 7.062 | 7.06 | 7.15 | 28.407 | |
| 2 | Stany TREBULAK | 19 | 5 | 24 | Porsche 917K | 96.84 | 7.041 | 7.07 | 7.05 | 7.178 | 7.235 | 28.535 | |
| 3 | Grégory BROUILLARD | 18 | 2 | 20 | Chevron B19 | 94.10 | 7.182 | 7.279 | 7.271 | 7.265 | 7.487 | 29.302 | |
| 4 | Armand HERBETO | 17 | 2 | 19 | Chevron B19 | 93.80 | 7.132 | 7.220 | 7.269 | 7.460 | 7.568 | 29.517 | |
| 5 | Richard HERZE | 16 | 2 | 18 | Chevron B19 | 92.68 | 7.425 | 7.461 | 7.373 | 7.416 | 7.593 | 29.843 | |
| 6 | Danilo | 0 | 5 | 5 | Ferrari 512 CL | 90.61 | 7.387 | 7.780 | 7.511 | 7.564 | 7.576 | 30.431 | |
| 7 | Louise | 0 | 4 | 4 | Porsche 908/1 | 89.83 | 7.175 | 7.227 | 7.322 | 7.484 | 7.313 | 29.346 | |
| 8 | Pierre BRIGHENTI | 0 | 2 | 2 | Chevron B19 | 88.60 | 7.805 | 7.656 | 7.703 | 7.663 | 7.712 | 30.734 | |
| 9 | Denis DAVIN | 15 | 5 | 20 | Lola T70 | 76.39 | 7.570 | 8.059 | 7.767 | 7.727 | 8.345 | 31.898 | |
| 10 | Yorick DAVIN | 14 | 4 | 18 | Porsche 908/1 | 68.05 | #### | 9.011 | 8.477 | 8.412 | 8.417 | 34.317 | |
| CLASSIC le 12 nov 04 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 2 | 22 | Ferrari 512 Berlinetta | 103.36 | 6.825 | 6.909 | 6.89 | 6.822 | 6.845 | 27.465 | |
| 2 | André | 19 | 2 | 21 | Ferrari 512 S | 102.93 | 6.7 | 6.77 | 6.909 | 6.76 | 6.84 | 27.282 | |
| 3 | Armand HERBETO | 18 | 2 | 20 | Chevron B19 | 96.42 | 7.225 | 7.229 | 7.179 | 7.277 | 7.419 | 29.104 | |
| 4 | Stany TREBULAK | 17 | 4 | 21 | Porsche 917 K | 96.06 | 7.148 | 7.236 | 7.148 | 7.204 | 7.283 | 28.871 | |
| 5 | Richard HERZE | 16 | 16 | 32 | Chevron B19 | 94.18 | 7.329 | 7.313 | 7.229 | 7.288 | 7.509 | 29.339 | |
| 6 | Patrick SAVIO | 15 | 4 | 19 | Porsche 917 K | 93.32 | 7.040 | 6.977 | 7.130 | 7.121 | 7.136 | 28.364 | |
| 7 | Louise | 0 | 5 | 5 | Porsche 908/1 | 91.29 | 7.230 | 7.281 | 7.459 | 7.427 | 7.699 | 29.866 | |
| 8 | Cédric BOUS | 14 | 2 | 16 | Ferrari 512 Berlinetta | 87.69 | 6.961 | 7.140 | 7.006 | 7.495 | 7.389 | 29.030 | |
| 9 | Sacha | 13 | 2 | 15 | Chevron B19 | 86.88 | 7.307 | 7.294 | 7.065 | 7.229 | 7.449 | 29.037 | |
| 10 | Grégory BROUILLARD | 12 | 2 | 14 | Chevron B19 | 85.59 | 7.345 | 7.144 | 7.172 | 7.241 | 7.490 | 29.047 | |
| 11 | Philippe Thielen | 0 | 2 | 2 | Ferrari 512 S | 81.02 | 8.146 | 8.222 | 7.859 | 8.216 | 8.182 | 32.479 | |
| 12 | Denis DAVIN | 11 | 5 | 16 | Ford GT40 | 79.88 | 8.400 | 8.173 | 8.015 | 8.010 | 8.118 | 32.316 | |
| CLASSIC le 10 dec 04 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Cédric Gridelet | 0 | 4 | 4 | Ferrari 512 | 103.86 | 6.75 | 6.78 | 6.81 | 6.863 | 6.73 | 27.181 | |
| 2 | Marc Bodson | 20 | 4 | 24 | Ferrari 512 | 101.95 | 6.962 | 7.053 | 6.885 | 6.903 | 6.957 | 27.798 | |
| 3 | Stany TREBULAK | 19 | 5 | 24 | Porsche 917 K | 93.38 | 7.452 | 7.033 | 6.930 | 7.140 | 7.404 | 28.507 | |
| 4 | Armand HERBETO | 18 | 3 | 21 | Chevron B19 | 93.01 | 7.555 | 7.343 | 7.296 | 7.386 | 7.421 | 29.446 | |
| 5 | Cédric BOUS | 17 | 3 | 20 | Chevron B19 | 92.42 | 7.086 | 6.736 | 7.165 | 6.860 | 7.092 | 27.853 | |
| 6 | Richard HERZE | 16 | 3 | 19 | Chevron B19 | 85.87 | 7.837 | 7.360 | 7.399 | 7.344 | 7.794 | 29.897 | |
| CLASSIC de jan 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 5 | 25 | Ford GT40 | 98.00 | 7.034 | 7.082 | 7.07 | 7.054 | 7.12 | 28.328 | |
| 2 | Sacha | 19 | 4 | 23 | Chevron B19 | 95.82 | 10.42 | 7.383 | 7.211 | 7.111 | 7.377 | 29.082 | |
| 3 | Armand HERBETO | 18 | 5 | 23 | Ferrari 512 CL | 95.76 | 7.464 | 7.420 | 7.355 | 7.372 | 7.443 | 29.590 | |
| 4 | Philippe Thielen | 0 | 4 | 4 | Ferrari 512 Berlinetta (MB) | 93.89 | 7.007 | 7.153 | 7.091 | 7.097 | 7.392 | 28.733 | |
| 5 | Richard HERZE | 17 | 4 | 21 | Chevron B19 | 92.56 | 7.352 | 7.402 | 7.293 | 7.527 | 7.510 | 29.732 | |
| 6 | Stany TREBULAK | 16 | 4 | 20 | Ferrari 512 Berlinetta | 91.96 | 6.988 | 7.000 | 7.072 | 7.01 | 7.141 | 28.226 | |
| 7 | Pierre BRIGHENTI | 0 | 5 | 5 | Porsche 917 | 90.66 | 7.743 | 7.564 | 7.670 | 7.627 | 7.727 | 30.588 | |
| CLASSIC 11 FEV. 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | CEDRIC Gridelet | 20 | 3 | 23 | Ferrari 512 Berlinetta | 104.17 | 6.53 | 6.6 | 6.66 | 6.65 | 6.818 | 26.723 | |
| 2 | André | 19 | 3 | 22 | Ferrari 512 S | 103.93 | 6.618 | 6.742 | 6.686 | 6.614 | 6.73 | 26.773 | |
| 3 | Marc Bodson | 18 | 3 | 21 | Ferrari 512 berlinetta | 101.35 | 6.614 | 6.849 | 6.68 | 6.919 | 6.789 | 27.237 | |
| 4 | cedric Bous | 17 | 4 | 21 | Porsche 908/1 | 97.03 | 7.077 | 7.009 | 7.051 | 7.036 | 7.092 | 28.188 | |
| 5 | Armand HERBETO | 16 | 5 | 21 | Ferrari 512 CL | 96.16 | 7.083 | 7.216 | 7.12 | 7.261 | 7.387 | 28.984 | |
| 6 | Louise | 15 | 4 | 19 | Porsche 908 Flunder | 95.48 | 7.253 | 7.225 | 7.225 | 7.302 | 7.362 | 29.114 | |
| 7 | gregory André | 14 | 5 | 19 | Chevron B19 | 92.82 | 6.636 | 7.139 | 6.891 | 7.126 | 7.112 | 28.268 | |
| 8 | Stany TREBULAK | 13 | 5 | 18 | Posche 917 | 89.94 | 7.001 | 7.374 | 7.252 | 7.153 | 7.418 | 29.197 | |
| 9 | Philippe Thielen | 12 | 4 | 16 | Ford GT40 | 86.95 | 7.125 | 7.179 | 7.176 | 7.195 | 7.35 | 28.900 | |
| 10 | Denis DAVIN | 11 | 4 | 15 | Ford GT40 | 83.96 | 7.710 | 7.76 | 7.497 | 7.531 | 7.756 | 30.544 | |
| CLASSIC mars 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 4 | 24 | Ferrari 512 berlinetta | 98.98 | 6.73 | 7.06 | 6.85 | 6.98 | 7.05 | 27.938 | |
| 2 | Armand HERBETO | 19 | 4 | 23 | Ferrari 512 CL | 96.4 | 7.259 | 7.249 | 7.224 | 7.329 | 7.405 | 29.207 | |
| 3 | Pierre Brighenti | 18 | 5 | 23 | Porsch 917 Interserie | 93.01 | 7.392 | 7.516 | 7.403 | 7.48 | 7.455 | 29.854 | |
| 4 | Stany TREBULAK | 17 | 5 | 22 | Posche 917 | 92.22 | 7.063 | 7.065 | 6.995 | 7.1 | 7.526 | 28.686 | |
| 5 | Louise | 16 | 5 | 21 | Porsche 908 Flunder | 90.54 | 7.691 | 7.439 | 7.491 | 7.396 | 7.674 | 30.000 | |
| 6 | Philippe Thielen | 15 | 5 | 20 | Chevron B19 | 89.41 | 7.376 | 7.626 | 7.47 | 7.599 | 7.595 | 30.290 | |
| 7 | Denis DAVIN | 14 | 4 | 18 | Ford GT40 | 85.55 | 7.640 | 7.707 | 7.595 | 7.531 | 7.787 | 30.620 | |
| 8 | Yorick DAVIN | 13 | 4 | 17 | Ferrari 512 CL | 73.56 | 9.024 | 8.98 | 8.969 | 8.879 | 26.828 | ||
| 9 | Olivier Thirion | 12 | 4 | 16 | Ford GT40 | 73.14 | 7.691 | 8.298 | 8.132 | 8.149 | 24.579 | ||
| 10 | Axel | 11 | 4 | 15 | Ferrari 512 S | 70.46 | 8.724 | 8.468 | 8.747 | 8.757 | 25.972 | ||
| CLASSIC le 8 mai 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | André | 20 | 2 | 22 | Ferrari 512 S | 106.55 | 6.836 | 6.64 | 6.67 | 6.72 | 6.77 | 26.787 | |
| 2 | Cédric Gridelet | 19 | 2 | 21 | Ferrari 512 S | 101.38 | 6.716 | 6.764 | 6.722 | 6.913 | 6.808 | 27.207 | |
| 3 | Marc Bodson | 18 | 2 | 20 | Ferrari 512 Berlinetta | 100.64 | 7.001 | 6.953 | 6.922 | 6.952 | 7.018 | 27.845 | |
| 4 | Cédric BOUS | 17 | 2 | 19 | Ferrari 512 Berlinetta | 97.62 | 7.137 | 6.942 | 6.915 | 7 | 7.168 | 28.025 | |
| 5 | Stany TREBULAK | 16 | 5 | 21 | Porsche 917 K | 96.47 | 7.506 | 7.153 | 7.059 | 7.105 | 7.286 | 28.603 | |
| 6 | Philippe Thielen | 15 | 3 | 18 | Chevron B19 | 92.94 | 7.597 | 7.119 | 7.2 | 7.245 | 7.42 | 28.984 | |
| 7 | Louise | 14 | 5 | 19 | Porsche 908/1 | 89.73 | 7.424 | 7.316 | 7.377 | 7.363 | 7.43 | 29.486 | |
| 8 | Richard HERZE | 13 | 3 | 16 | Chevron B19 | 88.63 | 7.496 | 7.603 | 7.536 | 7.606 | 7.703 | 30.448 | |
| 9 | Armand HERBETO | 12 | 5 | 17 | Chevron B19 | 85.58 | 7.445 | 7.451 | 7.387 | 7.531 | 7.768 | 30.137 | |
| 10 | Axel | 11 | 5 | 16 | Ferrari 512 Berlinetta | 83.54 | 7.861 | 7.696 | 7.71 | 7.681 | 7.949 | 31.036 | |
| 11 | Olivier Thirion | 10 | 5 | 15 | Porsche 908 Flunder | 81.67 | 8.046 | 7.869 | 7.752 | 8.074 | 8.046 | 31.741 | |
| 12 | Pascal | 9 | 5 | 14 | Ford GT40 | 80.98 | 9.642 | 7.696 | 7.86 | 7.637 | 8.303 | 31.496 | |
| CLASSIC le 13 mai 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Cédric GRIDELET | 20 | 0 | 20 | Ferrari 512 S | 104.24 | 6.59 | 6.71 | 6.78 | 6.88 | 6.89 | 27.261 | |
| 2 | Marc Bodson | 19 | 0 | 19 | Ferrari 512 Berlinetta | 103.2 | 6.809 | 7.024 | 6.944 | 6.894 | 6.935 | 27.797 | |
| 3 | Stéphane ROME | 18 | 0 | 18 | Ferrari 512 Berlinetta | 99.78 | 6.784 | 7.046 | 7.005 | 6.969 | 6.995 | 28.015 | |
| 4 | Stany TREBULAK | 17 | 5 | 22 | Porsche 917 K | 96.56 | 7.11 | 7.248 | 7.265 | 7.236 | 7.342 | 29.091 | |
| 5 | Cédric BOUS | 16 | 0 | 16 | Ferrari 512 Berlinetta | 95.69 | 6.98 | 7.104 | 7.086 | 7.157 | 7.23 | 28.577 | |
| 6 | Sacha | 15 | 5 | 20 | Chevron B19 | 93.12 | 6.866 | 6.990 | 7.037 | 7.152 | 7.206 | 28.385 | |
| 7 | Louise | 14 | 5 | 19 | Porsche 908/1 | 91.47 | 7.548 | 7.367 | 7.564 | 7.515 | 7.49 | 29.936 | |
| 8 | Philippe THIELEN | 13 | 0 | 13 | Ferrari 512 Berlinetta | 91.38 | 7.304 | 7.348 | 7.303 | 7.22 | 7.392 | 29.263 | |
| 9 | Axel | 12 | 5 | 17 | Ferrari 512 CL | 85.69 | 7.556 | 7.754 | 7.866 | 7.929 | 7.936 | 31.485 | |
| 10 | Denis DAVIN | 11 | 5 | 16 | Ford GT40 | 84.97 | 8.099 | 7.812 | 7.910 | 7.79 | 7.649 | 31.161 | |
| 11 | Olivier Thirion | 10 | 5 | 15 | Porsche 908 Flunder | 83.50 | 7.702 | 7.695 | 7.711 | 7.781 | 7.875 | 31.062 | |
| 12 | Thomas THIELEN | 9 | 0 | 9 | Ferrari 512 Berlinetta | 75.28 | 9.372 | 8.476 | 8.826 | 8.94 | 8.832 | 35.074 | |
| CLASSIC le 10 juin 05 | PtsC | PtsV | PtsT | VOITURE | TOURS | QUALIF | Rouge | Vert | Jaune | Bleu | TOTAL | ||
| 1 | Marc Bodson | 20 | 3 | 23 | Ferrari 512 Berlinetta | 101.89 | 6.82 | 6.939 | 6.904 | 6.937 | 7.02 | ||
| 2 | André | 19 | 3 | 22 | Chevron B19 | 98.88 | 6.69 | 6.84 | 6.88 | 6.921 | 7.067 | ||
| 3 | Philippe THIELEN | 18 | 3 | 21 | Ferrari 512 S | 97.4 | 6.850 | 6.936 | 6.914 | 6.86 | 7.125 | ||
| 4 | Grégory BROUILLARD | 17 | 3 | 20 | Chevron B19 | 96.64 | 7.054 | 7.119 | 7.029 | 7.112 | 7.423 | ||
| 5 | Stany TREBULAK | 16 | 5 | 21 | Porsche 917 K | 94.95 | 7.056 | 7.349 | 7.206 | 7.364 | 7.473 | ||
| 6 | Armand HERBETO | 15 | 4 | 19 | Ferrari 512 CL | 93.36 | 7.357 | 7.473 | 7.406 | 7.562 | 7.69 | ||
| 7 | Axel | 14 | 4 | 18 | Ferrari 512 CL | 86.71 | 7.628 | 7.797 | 8.059 | 7.881 | 8.117 | ||
| 8 | Olivier Thirion | 13 | 3 | 16 | Chevron B19 | 86.56 | 7.476 | 7.527 | 7.639 | 7.693 | 7.65 | ||
| 9 | Franck RIGA | 12 | 5 | 17 | Ford GT40 | 81.07 | 7.591 | 7.851 | 7.765 | 7.996 | 8.066 | ||
| 10 | Loïc RIGA | 11 | 3 | 14 | Ferrari 512 Berlinetta | 68.28 | 8.802 | 8.509 | 8.656 | 9.005 | 9.692 | ||
|
Dernière course du championnat Classic remporté quoiqu'il arrive par Marc Bodson. La séance de qualification fut riche en surprises. Philippe plaçait trés tôt la barre assez haut en 6.850 avec la Ferrari 512S d'ANDRE. Ce dernier effectuera en fin de session un éclatant 6,691 avec une vieille Chevron B19 "re-sortie de boite". Marc s'intercalle entre ces deux protagonistes. A noter le beau 7,054 de Grégory BROUILLARD qui coiffe Stany pour 0,002s |
|
|
Les deux premières séries verront Axel et Olivier améliorer leurs meilleurs performences malgré quelques soucis de préparation. |
![]() |
La troisième série voyait s'affronter les Ferrari de Marc et Philippe et les surprenantes Chevron d'ANDRE et Grégory Brouillard. Dès le départ, Philippe et ANDRE prondront un léger avantage rapidement anéanti par des sorties de piste. Marc en profite alors pour prendre le commandement. A la fin du 3ème segment, son avance sur ANDRE se reduira à 10 plaques suite à deux expulsions par ses voisins. Il gardera son léger avantage jusqu'à l'arrivée, bien aidé par les sorties d'un ANDRE bien plus rapide. |